Buyers and Sellers Together!
| STOCK # | YEAR | MAKE | MODEL | MILEAGE |
| C-1338 | 1998 | Saturn | S Series | 170,002 |
| C-1350 | 2005 | Honda | Civic | 198,011 |
| C-1364 | 2004 | Chevy | Trailblazer | 168,772 |
| C-1367 | 2000 | Hyundai | Accent | 133,605 |
| C-1368 | 1999 | Volvo | V-70 | 152,490 |
| C-1369 | 1998 | Honda | CRV | 223,711 |
| C-1371 | 1994 | Audi | 100 | 100,932 TMU |
| C-1376 | 2003 | Chrysler | Sebring Conv. | 62,504 |
| C-1378 | 2000 | GMC | Jimmy | 134,165 |
| C-1380 | 1995 | Chevy | Prizm | 188,553 |
| D-414 | 1976 | Venture | Pop-up Camper | n/a |
| D-416 | 1990 | Dodge | Caravan | 140,329 |
| D-422 | 1991 | Buick | 4DR | 202,397 TMU |
| D-425 | 1995 | Nissan | Maxima | 262,328 |
| D-427 | 1967 | Pop-up | Camper | n/a |
| D-428 | 2002 | Chevy | Impala | 137,200 |
| D-429 | 1998 | Honda | Civic | 191,183 |
| E-143 | 2000 | Lincoln | Towncar | 107,092 |
| F-1647 | 1997 | Mitsubishi | Mirage | 110,801 |
| F-1732 | 1994 | Toyota | Truck | 261,494 |
| F-1796 | 1996 | Subaru | Impreza | 114,850 |
| F-2177 | 1995 | Mitsubishi | Galant | 315,498 |
| F-2450 | 2001 | Hyundai | Accent | 155,361 |
| F-2724 | 1998 | Dodge | Neon | 206,686 |
| F-2798 | 1993 | Saturn | SL | 95,594 TMU |
| F-2966 | 1997 | Pontiac | Grand Prix | 172,184 TMU |
| F-2982 | 1997 | Ford | Escort | 139,778 |
| F-2988 | 2001 | Dodge | Ram 1500 | 108,386 |
| F-3097 | 2004 | Oldsmobile | Alero | 146,716 TMU |
| F-3147 | 1994 | Ford | Explorer | 205,655 |
| F-3185 | 1997 | Ford | Escort | 165,101 |
| F-3325 | 1998 | Toyota | Corolla | 139,388 |
| F-3328 | 1998 | Jeep | Cherokee | 229,784 |
| F-3357 | 2005 | VW | Passat | 217,561 |
| F-3373 | 1990 | Chevy | Lumina | 283,850 |
| F-3374 | 1997 | Chevy | Cavalier | 80,331 |
| F-3427 | 1984 | Pontiac | T-1000 | 202,370 |
| F-3431 | 2001 | Chevy | Venture | 135,112 |
| F-3434 | 1994 | Saab | 900 | 218,226 |
| F-3487 | 1999 | Isuzu | Rodeo | 176,240 |
| F-3514 | 2000 | Infiniti | I-30 | 181,973 |
| F-3550 | 1997 | Ford | Explorer | 198,878 |
| F-3556 | 1991 | Acura | Integra | 226,568 |
| F-3557 | 1993 | Honda | Civic | 234,270 |
| F-3558 | 2001 | VW | Jetta | 168,040 |
| F-3559 | 2003 | Nissan | Altima | 187,923 |
| F-3560 | 2003 | VW | Jetta | 156,599 |
| F-3561 | 1999 | Nissan | Altima | 214,476 |
| F-3563 | 2003 | Hyundai | Sonata | 232,880 |
| F-3566 | 1998 | Ford | Explorer | 175,318 |
| F-3575 | 1988 | Buick | Lesabre | 137,054 |
| F-3576 | 2002 | Dodge | Dakota | 123,271 |
| F-3579 | 2005 | Chrysler | Sebring Conv. | 108,584 |
| F-3580 | 2001 | Pontiac | Montana | 122,610 |
| F-3589 | 1993 | Buick | Lesabre | 116,872 |
| F-3594 | 2001 | Chevy | Cavalier | 56,538 |
| F-3595 | 2003 | Chrysler | PT Cruiser | 128,873 |
| F-3596 | 1991 | Infiniti | M-30 | 130,417 |
| F-3598 | 1997 | Chevy | Cavalier | 143,811 |
| F-3602 | 1994 | Honda | Civic | 54,837 TMU |
| F-3603 | 1999 | Honda | CRV | 175,316 |
| F-3605 | 2000 | Dodge | Caravan | 106,903 |
| F-3606 | 2002 | Honda | Civic | 188,836 |
| F-3607 | 2003 | Ford | Taurus | 73,046 |
| F-3609 | 1993 | Honda | Accord | 110,999 TMU |
| F-3610 | 1987 | Toyota | Camry | 133,536 |
| F-3611 | 1999 | Jeep | Cherokee | 222,488 TMU |
| F-3612 | 1998 | Oldsmobile | Bravada | 128,477 |
| F-3613 | 1999 | Chrysler | Sebring | 161,674 |
| F-3615 | 1997 | Ford | Crown Victoria | 149,172 |
| F-3616 | 1999 | Ford | Crown Victoria | 194,765 |
| F-3617 | 2001 | Pontiac | Montana | 141,395 |
| F-3618 | 1998 | Dodge | Durango | 180,435 |
| F-3619 | 1988 | Mazda | 323 | 175,566 |
| F-3621 | 1996 | Saab | 900 SE | 276,805 |
| F-3622 | 2000 | Ford | Taurus | 92,621 TMU |
| F-3623 | 1995 | BMW | 5 Series | 165,003 |
| F-3625 | 1998 | Honda | Civic | 258,311 |
| F-3627 | 1994 | Ford | Escort | 43,761 |
| F-3629 | 1998 | Lincoln | Navigator | 122,076 |
| F-3630 | 1986 | Toyota | Camry | 89,809 |
| F-3631 | 1991 | Nissan | 300ZX | 171,296 |
| F-3632 | 2006 | Chevy | Malibu | 172,713 |
| F-3641 | 2002 | Buick | Lesabre | 157,448 |
| F-3643 | 2001 | Mitsubishi | Eclipse | 140,361 |
| F-3649 | 1995 | Toyota | Celica | 210,880 |
| F-3650 | 1996 | Nissan | Quest | 169,079 |
| I-1578 | 1995 | Saturn | 4DR | 163,199 |
| I-1748 | 1997 | BMW | 528i | 106,719 |
| L-752 | 1997 | Acura | CL | 251,031 |
| L-790 | 1998 | BMW | iS | 184,130 |
| L-791 | 1998 | GMC | Safari | 122,895 |
| L-792 | 1997 | Chevy | Cheyenne | 173,884 |
| L-793 | 1997 | Toyota | 4Runner | 182,203 |
| R-641 | 1991 | Mercedes | 190E | 98,706 |
| R-644 | 1998 | Volvo | 4DR | 245,505 |
| S-2767 | 1999 | Hyundai | Elantra | 125,520 |
| S-2769 | 1995 | Ford | Escort | 211,846 |
| S-2772 | 2002 | Cadillac | Deville | 114,879 |
| S-2773 | 1995 | Saturn | SC-2 | 170,834 |
| S-2774 | 1982 | Buick | Regal | 79,013 |
| S-2777 | 1997 | Ford | Ranger | 273,768 |
| S-2779 | 2001 | Saab | 9-3 SE | 162,967 |
| S-2783 | 1995 | Ford | Taurus | 134,828 |
| S-2785 | 1995 | Subaru | Impreza | 250,006 |
| S-2786 | 1979 | Mercedes | 350 | 178,959 TMU |
| S-2787 | 2002 | Saab | 9 3 | 119,567 |
| S-2790 | 2002 | Mitsubishi | Galant | 214,728 |
| S-2799 | 1996 | Subaru | Legacy | 111,810 |
| S-2800 | 1992 | Jaguar | XJ6 | 156,904 |
| S-2802 | 1998 | Dodge | Dakota | 89,572 |
| S-2803 | 2002 | Mitsubishi | Diamonte | 236,894 |
| S-2804 | 2000 | Toyota | Camry | 134,357 |
| S-2805 | 1990 | Mercury | Grand Marquis | 49,516 |
| S-2807 | 1998 | Ford | Escort | 138,674 |
| S-2808 | 1998 | Toyota | Avalon | 180,647 |
| T-130 | 1999 | Chevy | Lumina | 171,643 |
| T-131 | 1997 | Saturn | 4S | 173,424 |
| T-132 | 2000 | Infiniti | I-30 | 241,554 |
| X-0338 | 1997 | Mercedes | SL 500 | 124,135 |
| X-0882 | 2003 | Nissan | Sentra | 150,670 |
| X-6293 | 2000 | Chevy | Blazer | 213,276 |
| X-6807 | 2005 | Scion | TC | 93,115 |
| X-8229 | 2002 | Pontiac | Grand Am | 203,359 |
| Y-137 | 1999 | Dodge | Caravan | 191,661 |
| Y-170 | 1997 | Ford | E-350 | 302,267 |
| Y-174 | 1997 | Hyundai | Accent | 133,482 |
| Z-6605 | 1996 | Honda | Civic | 140,848 |
| A20480 | 1994 | Ford | F-150 | 194,783 |
| A49812 | 1996 | Ford | Club Wagon | 188,756 |
| B02244 | 2000 | Ford | Windstar | 182,517 |
| B67790 | 1997 | Ford | Expedition | 146,384 |
| E25036 | 1998 | Ford | Windstar | 199,274 |
| G54496 | 2002 | BMW | 325ci | 151,222 |
| H35523 | 1995 | BMW | 740iL | 192,373 TMU |
| J00999 | 2001 | Isuzu | Trooper | 158,918 |
| J04307 | 2003 | Mercury | Mountaineer | 158,628 |
| W21641 | 1997 | BMW | 528i | 241,347 |
| W61116 | 1975 | Ford | F-100 | 90,352 |
| X09180 | 1984 | Rolls Royce | Silver Spirit | 61,898 |
| 000294 | 1998 | Honda | Accord | 191,544 |
| 014874 | 1995 | Honda | Odyssey | 212,409 |
| 015417 | 1994 | Toyota | Celica | 234,773 TMU |
| 019176 | 1997 | Acura | Integra | 255,308 |
| 034941 | 1993 | Lexus | SC-400 | 207,829 |
| 041941 | 1995 | Geo | Prizm | 200,633 |
| 048412 | 1994 | Toyota | Camry | 230,458 |
| 050529 | 2002 | Toyota | Rav-4 | 233,164 |
| 054357 | 1998 | Toyota | Corolla | 206,214 |
| 079203 | 1991 | Honda | Accord | 138,270 TMU |
| 095528 | 1997 | Chrysler | Sebring | 82,392 |
| 103608 | 2000 | Mitsubishi | Galant | 188,646 |
| 117727 | 1999 | Mazda | Protégé | 155,597 |
| 125748 | 2003 | Ford | Crown Victoria | 165,606 |
| 141551 | 2000 | Honda | Accord | 160,847 |
| 145850 | 2001 | GMC | Yukon | 189,983 |
| 149317 | 1994 | Honda | Accord | 232,189 TMU |
| 175853 | 1966 | Chrysler | 300 | 34,860 |
| 181787 | 2003 | Ford | Focus | 162,836 |
| 185495 | 1996 | Saturn | SC2 | 179,276 |
| 191952 | 1996 | Chevy | Impala SS | 152,435 |
| 216967 | 1995 | Chevy | Blazer | 168,602 |
| 234534 | 1995 | Mitsubishi | Eclipse | 174,298 |
| 234649 | 1999 | Nissan | Altima | 148,472 |
| 258868 | 2003 | Dodge | Neon | 164,784 |
| 300369 | 1998 | Chevy | Tahoe | 188,114 |
| 300414 | 2012 | Zhejiang | Jonway Scooter | 17 |
| 309271 | 2002 | Audi | A4 | 153,250 |
| 327576 | 1998 | Chrysler | Sebring | 186,595 |
| 441419 | 1979 | Chevy | Corvette | 73,305 |
| 453987 | 2002 | Toyota | Sienna | 217,430 TMU |
| 511674 | 1997 | Buick | Lesabre | 201,379 |
| 517100 | 1997 | Infiniti | J-30 | 168,129 |
| 604896 | 1998 | Lincoln | Continental | 271,031 |
| 614371 | 1999 | Volvo | S-70 | 140,876 |
| 623420 | 1992 | Mercury | Grand Marquis | 65,973 TMU |
| 670522 | 1998 | Lincoln | Towncar | 136,905 |
| 761374 | 1999 | Jeep | Grand Cherokee | 160,229 |
| 845662 | 1994 | Nissan | Quest | 235,276 |
| 847362 | 1999 | Hyundai | Elantra | 148,208 |
| 850755 | 1988 | Lincoln | Towncar | 143,424 |
| 857181 | 2000 | Pontiac | Grand Am | 120,761 |
| 914210 | 1998 | Nissan | Maxima | 256,972 |
Note: Premier Public Auto Auction will attempt to update this page regularly. However, the contents of this page are not guaranteed and are subject to change.