Specializing in Bringing

Buyers and Sellers Together!
 

Inventory
Here is a list of some of cars that will be sold at the next auction!
This inventory listing is for the auction on 2/4/12.  Check back every Friday to see an inventory listing for the upcoming auction.

STOCK #


YEAR


MAKE


MODEL


MILEAGE

A-3178  1995  Isuzu  Rodeo  195,691 
A-3179  1998  Ford  Taurus  166,693 
C-931  1980  Chevy  Corvette    27,163
*will be sold 2/11/12* 
C-1033  1998  Saab  900  158,841 
C-1035  2000  Chevy  Venture  TMU 
C-1036  1995  Isuzu  Rodeo  202,899 
C-1038  1988  Sterline  825 SL  144,599 TMU 
C-1039  2002  Ford  Focus  184,608 
D-327 1985  Coleman  Pop-up Camper  n/a 
D-329  1991  Nissan  Sentra  154,557 
D-331  2004  Kia  Rio    78,194 
F-744  2001  Ford  Focus  124,939 
F-776  2001  Volvo  C-70  112,525 
F-836  1996  Honda  Accord  266,354 
F-924  1999  Infiniti  I-30  165,284 
F-934  1998  Plymouth  Voyager  206,913 
F-940  2001  Mitsubishi  Eclipse    91,484 
F-948  1995  Acura  Integra  178,543 
F-951  1999  VW  Jetta  156,724 
F-953  1987  Dodge  Ram  248,802 
F-956  1997  Pontiac  Grand Prix  127,301 
F-957  1997  Ford  F-150  209,643 
F-959  1998  Volvo  V-70  203,029 
F-965  1999  Saturn  SL  130,477 
F-966  1999  Ford  Taurus SW  108,784 
F-968  1998  Plymouth  Neon    44,267 
F-969  2003  VW  Jetta  108,488 
F-970  1998  Jeep  Sport    77,696 
F-972  1999  Honda  Accord  192,611 
F-973  1991  Geo  Prizm    87,351 
F-975  1996  Ford  Explorer  109,214 
F-978  2000  Mazda  626  142,125 
F-979  2003  Saturn  Vue  57,983 
F-980  1997  Acura  CL  159,116 
F-981  1996  Toyota  Tercel  241,047 
F-982  2005  Chevy  Malibu  207,887 
F-983  1990  Chevy  Prizm  132,891 
F-984  2000  Dodge  Durango  102,589 TMU 
F-988  1994  Honda  Accord  262,698 
F-991  1992  Ford  F-150  180,991 
F-992  1998  Volvo  S-70    81,545 
H-115  1995  Saturn  SL-2  138,854 
I-1486  2000  Dodge  Caravan  176,903 
I-1492  1988  Oldsmobile  Cutlass  137,745 
I-1498  1997  Nissan  Sentra  176,399 
I-1500  1986  Toyota  Corolla    91,366 
I-1502  1997  Dodge  Neon  103,978 
I-1504  1997  Volvo  850  215,089 
I-1508  1995  Nissan  Quest  218,336 
I-1510  1996  BMW  318 TI  131,112 
J-364  Husky  Trailer  n/a 
J-368  1989  Oldsmobile  Cutlass    80,011 
L-656  2001  Mitsubishi  Eclipse  127,813 
R-311  1999  Dodge  Caravan    80,049 
R-337  1997  Cadillac  Seville  152,814 
R-402  1991  Acura  Legend  121,094 
R-403  1997  Ford  F-150  187,698 
R-410  1997  Toyota  Camry  122,943 
R-412  1998  Honda  Civic  145,328 
R-413  2000  Kia  Sephia  184,295 
R-414  2002  VW  Cabrio  235,653 
R-417  1999  Ford  Windstar  152,484 
S-1565  1995  BMW  318i  217,648 
S-1611  1996  Honda  Accord    45,815 TMU 
S-1733  2003  Lincoln  Towncar  218,606 
S-1800  1998  Honda  Civic  209,532 
S-1841  2004  Suzuki  Verona  127,895 
S-1848  2003  Chevy  Malibu  134,699 
S-1863  2000  VW  Bug  155,222 
S-1879  2001 Ford  Explorer 211,469
S-1885  2000  VW  Jetta  154,112 
S-1887  1995  Ford  E-150  301,004 
S-1895  1989  Cadillac  Deville    39,437 
S-1898  1993  Toyota  Camry  181,589 
T-72  1997  Honda  Accord  124,640 
VA-3269  2003  Chevy  Impala    75,773 
VA-4464  2003  Chevy  Impala    80,636 
VA-5272  2003  Ford  Crown Victoria    81,612 
VA-5278  2003  Ford  Crown Victoria    74,176 
VA-5547  2005  John Deere  410G  2,440.1 hours 
VA-5572  2001  Chevy  Lumina    33,483 
VA-6907  1996  Ford  Windstar    83,029 
VA-8203  2001  Jeep  Cherokee    33,795 
VA-9649  1998  Dodge  Stratus    60,416 
VA-9918  1984  Ford  F-350    13,783 
Y-36  1991  Chevy  Caprice  119,970 
Y-41  1996  Chrysler  Town & Country  234,425 
Y-42  1994  BMW  4DR  275,335 
Repo-8075  2002  Dodge  Intrepid  127,511 
A34684  1999  Ford  Windstar  167,198 
A66159  2002  Ford  Explorer  170,687 
A73358  2001  Ford  F-150  194,650 
B02377  1999  Ford  Windstar  162,647
B32168  1997  Ford  Explorer  178,491 
J04947  1996  Mercury  Villager  116,158 
L43955  1997  BMW  740iL  133,686 
004171  1997  Acura  TL  226,162 
004713  1997  Acura  TL  177,887 
018652  2003  Honda  Civic  208,531 
018763  2000  VW  Jetta  100,703 TMU 
020513  2002  VW  GTI    93,323 
031592  1995  Honda  Accord  123,740 
036021  2000  Honda  Accord  206,600 TMU 
039954  2001  Mitsubishi  Montero  169,213 
044803  1999  Acura  3.2 TL  170,976 
045758  1996  Honda  Civic  197,998 TMU
*MD Inspected* 
051582  1994  Mercedes  E-300  251,756 
057074  1992  Lexus  ES 300  265,339 
107545  2002  Ford  Taurus  138,464 TMU 
121679  2002  Dodge  Stratus  138,030 
122528  2002  Nissan  Altima  172,063 
134911  2000  Plymouth  Breeze  121,843 
138483  2002  Pontiac  Grand Prix  184,696 
147384  2002  Kia  Spectra  126,734 
154632  2001  Ford  Taurus  109,921 
164813  2004  Chevy  Astro  182,717 TMU 
196867  1994  Ford  Mustang  142,081 
197346  1996  Jeep  Cherokee  105,695 
204966  1997  Dodge  Caravan  TMU 
223780  2002  Dodge  Intrepid  134,858 
236298  1990  Toyota  Camry  160,755 
239875  1999  Plymouth  Voyager  126,179 
244180  2000  Mazda  Protege  114,628 
246489  2003  Kia  Spectra  150,961 
258877  1999  Ford  Escort  148,724 
271219  2001  Chrysler  Town & Country  173,149 
272230  1999  Nissan  Altima  185,278 
273976  1996  Jeep  Cherokee  222,098 
285963  1995  Ford  Taurus Sho 190,951 
307277  2000  Jeep  Cherokee  123,519 
311886  1997  Chevy  Cavalier  143,338 TMU
332829  1999  Chevy  Venture  112,666 
338742  2001  Saturn  SL-2  192,920 TMU 
354006  1986  Oldsmobile  Cutlass    95,758 
413311  1995  Buick  Skylark  118,883 
423379  1999  VW  Passat  174,742 
486574  1999  Buick  Century  141,269 
533537  1999  Chrysler  Cirrus  141,271 
534322  2001  Honda  Odyssey  233,850 
557769  2007  Chrysler  PT Cruiser    93,510 
577313  2000  Dodge  Dakota  169,693 
598014  1999  Chrysler  Sebring  129,448 
613511  1994  Cadillac  El Dorado  166,370 
622008  2000  Chrysler  Town & Country  194,312 
623182  1996  Mercury  Mystique  225,343 
634443  1985  Cadillac  Eldorado    84,008 
646034  1996  Mercury  Sable    86,665 
715157  1999  GMC  Suburban  202,077 
718349  2000  Pontiac  Grand Am  172,735 
731150  1999  Jeep  Grand Cherkee  174,232 
760184  1999  Jeep  Cherokee  215,156 
772436  1998  Land Rover  Discovery  130,581 
799127  1996  Dodge  Caravan    49,082 
855359  1999  Jaguar  XJ8    99,625 
892118  1995  Toyota  Camry  148,806 
Note: Premier Public Auto Auction will attempt to update this page regularly.  However, the contents of this page are not guaranteed and are subject to change. 
Web Hosting Companies